PRODUCT CLASSIFICATION
Finished product (cassava starch) is classified as Food Grade or Industrial/Chemical Grade based on the laboratory results of the analysis from the quality control department.
1. Food grade starch is a white granular product that is obtained by wet extraction process from mature cassava roots and satisfies the quality requirements as outlined in the starch standard specification.
2. Industrial grade starch is starch other than food grade starch which may or may not be modified.
Any finished product that does not conform to the analytical and microbiological characteristics in the starch standard specification is categorized into the industrial/chemical grade since it not fit for human consumption.
MATNA STARCH PRODUCT DESCRIPTION FORM
S/NO | PRODUCT NAME: CASSAVA STARCH | |
1. | Product characteristics | Moisture content ≤ 12% Hydrogen cyanide<10mg/kg Ph 5.0 – 7.0 Ash<0.6% Acid insoluble ash<0.2% Bulk density 0.6g/ml-0.7g/ml Acidity <1.0% Crude fibre< 0.2% Total bacterial count <1.0×103Cfu/g Thermophilic spores: 0Cfu/g E. Coli: 0Cfu/g Salmonella: 0Cfu/g Yeast and moulds< 1.0 × 103Cfu/g |
2. | How the product is used | It is an intermediate product for production of other products. |
3. | Packaging | Hermetically sewn inside poly-ethane sack with inner lining made of vinyl’s material that safeguards the hygienic and organoleptic properties of the product. |
4. | Shelf life | Twenty-three (23) months at normal warehouse/shelf temperature and humidity. |
5. | Where the product will be sold | Directly to manufacturing companies using it as base ingredient |
6. | Labeling instructions | Store in a cool dry place |
7. | Special distribution control | No physical damage, excess humidity or extreme temperature. Maximum warehouse floor moisture content of 10%. |
INGREDIENTS/PACKAGING ASSESSMENT
PRODUCT NAME: CASSAVA STARCH | ||
S/No | RAW MATERIALS | PACKAGING MATERIALS |
1.
2. |
Cassava roots.
Water (borehole and municipal) |
|